
UPCOMING APPEARANCES • 2013 / 2014
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| JAN 26 | TBD | COMSTOCK INN & CONFERENCE CENTER | OWOSSO MI | 877-266-7862 | |||||
| JAN 30 | TBD | CORAL SPRINGS CENTER FOR THE ARTS | CORAL SPRINGS FL | 954-344--5999 | |||||
| FEB 08 | 7:30 PM | DUNN CENTER FOR THE PERFORMING ARTS | ROCKY MOUNT NC | 800-303-5097 | |||||
| MAR 21 & 22 | 7:30 PM | MISHLER THEATRE | ALTOONA PA | 814-944-9434 | |||||
| 2014 | |||||||||
| JAN 18 2014 | 7 PM | LAGUNA WOODS COUNTRY CLUB | LAGUNA WOODS CA | 949-465-9660 | |||||
WHERE WE APPEARED IN 2012
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| APR 14 | 7:45 PM | JAZZ & CABARET CLUB AT VALENCIA SHORES | LAKE WORTH FL | 631-424-4448 | |||||
| MAY 03 | 7:30 PM | ARCADIA PERFORMING ARTS THEATRE | WINDBER PA | 814-467-9070 | |||||
| JUN 15 | 8 PM | ANTHEM SUN CITY AMPHITHEATRE | HENDERSON NV | 702-614-5800 | |||||
| AUG 16 | TBD | AQUA TURF COUNTRY CLUB | PLANTSVILLE CT | 860-243-1630 | |||||
| DEC 14 | TBD | THE CANNERY CASINO (PRIVATE) | LAS VEGAS NV | ||||||
WHERE WE APPEARED IN 2011
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| MAR 18 | 8 PM | KINGS POINT TAMARAC | TAMARAC FL | 954-726-4120 | |||||
| MAR 19 | 7 PM | CENTURY VILLAGE | BOCA RATON FL | 561-451-1227 | |||||
| MAR 19 | 9 PM | SUNRISE LAKES | SUNRISE FL | 954-748-3230 | |||||
| MAR 20 | 8 PM | CENTURY VILLAGE PEMBROKE | PEMBROKE PINES FL | 954-748-3230 | |||||
| MAR 23 | 8 PM | CENTURY VILLAGE DEERFIELD | DELRAY BEACH FL | 954-428-7095 | |||||
| MAR 26 | 7 PM | CENTURY VILLAGE WEST PALM | WEST PALM BEACH FL | 561--640-3120 | |||||
| MAR 30 | 7 PM | BEARDSLEY AMPHITHEATRE | SUN CITY WEST AZ | 623-544-6032 | |||||
| APR 30 | 7 PM | DESERT MOUNTAIN (PRIVATE) | SCOTTSDALE AZ | ||||||
| JUN 17 | 8 PM | ANTHEM SUN CITY AMPHITHEATRE | HENDERSON NV | 702-614-5800 | |||||
| JUL 2 | 8:30 PM | LAKE CLEMENTIA AMPHITHEATRE | RANCHO MURIETA CA | ||||||
| JUL 28 - 31 | 8 PM | RIVERSIDE RESORT |
LAUGHLIN NV | 800-227-3849 | |||||
|
|||||||||
| AUG 04 | 7 PM | WATERFRONT STADIUM | GRAND HAVEN MI | 800-585-3737 | |||||
| DEC 31 | 7 PM | AGUA CALIENTE CASINO RESORT (PRIVATE) | RANCHO MIRAGE CA | 760-321-2000 | |||||
WHERE WE APPEARED IN 2010
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| JAN 9 | 8 PM | SUNLAND PARK RACE TRACK & CASINO | SUNLAND PARK NM | 843-238-7827 | |||||
| JUN 18 | 8 PM | ANTHEM SUN CITY AMPHITHEATRE | HENDERSON NV | 702-614-5800 | |||||
| JUL 24 | 7 PM | STARBRIGHT THEATRE | LAS VEGAS NV | 702-240-1301 | |||||
| JUL 25 | 2 PM | STARBRIGHT THEATRE | LAS VEGAS NV | 702-240-1301 | |||||
| AUG 3 - 8 | 8 PM | RIVERSIDE RESORT | LAUGHLIN NV | 800-227-3849 | |||||
| DEC 1 | 8 PM | TBD - PRIVATE FUNCTION | MESA AZ | ||||||
WHERE WE APPEARED IN 2009
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| APR 18 | 8 PM | LEGENDS IN CONCERT | MYRTLE BEACH SC | 843-238-7827 | |||||
| MAY 7 | 7:30 | ARCADIA PERFORMING ARTS THEATRE | WINDBER PA | 814-467-9070 | |||||
| MAY 22-23 | 7:30 PM | LAKESIDE RESORT & CASINO | OSCEOLA IOWA | 877-477-5253 | |||||
| JUN 19 | 7 PM | ANTHEM SUN CITY AMPHITHEATRE | LAS VEGAS NV | 702-614-5800 opt 3 | |||||
| AUG 5 - 9 | 8 PM | RIVERSIDE RESORT | LAUGHLIN NV | 800-227-3849 | |||||
WHERE WE APPEARED IN 2008 |
DATE
|
TIME
|
VENUE
|
LOCATION
|
TICKETS AND INFO |
|||||
| APR 10 | 2 PM | SUNCOAST HOTEL & CASINO | LAS VEGAS NV | 702-869-2064 | |||||
| MAY 10 | 7 PM | STARBRIGHT THEATRE | LAS VEGAS NV | 702-869-2064 | |||||
| MAY 24 | 7 PM | TEXAS STATION ARMADILLO CLUB | LAS VEGAS NV | 702-547-5300 | |||||
| JUN 20 | 8 PM | ANTHEM SUN CITY AMPHITHEATRE | HENDERSON NV | 702-614-5800 opt 3 | |||||
| JUN 27 | 7 PM | BRAEMAR COUNTRY CLUB (PRIVATE FUNCTION) | TARZANA CA | 702-869-2064 | |||||
| JUL 4 | 6 PM | MILLS JULY 4TH (PRIVATE FUNCTION) | CANTON OH | 702-869-2064 | |||||
| JUL 18 | 7 PM | SUMMERLIN SUMMER CONCERT SERIES | LAS VEGAS NV | 702-869-2064 | |||||
| JUL 22 | 7 PM | SOUTH POINT HOTEL (PRIVATE FUNCTION) | LAS VEGAS NV | 702-869-2064 | |||||
| AUG 27 - 31 | 8 PM | RIVERSIDE RESORT | LAUGHLIN NV | 800-227-3849 | |||||
| SEP 27 - 28 | TBD | EUREKA HOTEL & CASINO | MESQUITE NV | 800-346-4611 | |||||
| OCT 12 - 19 | TBD | NORWEGIAN DREAM (NORWEGIAN CRUISE LINE) | BOSTON /BERMUDA | 800-327-7030 | |||||
| NOV 2 | 7 PM | SUN CITY WEST AMPHITHEATRE | SUN CITY WEST AZ | 623-544-6032 | |||||
| DEC 20 | 7 PM | STARBRIGHT THEATRE | LAS VEGAS NV | 702-869-2064 | |||||
HOME | UPCOMING APPEARANCES | CREDITS | LINKS | VIDEO | PHOTOS | CONTACT | CHAPQUIST HOMEPAGE